Box Office Hits,Most successful films in terms of revenue till date
| Title | Studios | Worldwide Gross | Year |
| | | | |
| Titanic | 20th Century Fox / | $1,842,879,955 | 1997 |
| | | | |
| The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,110,941 | 2003 |
| | | | |
| Pirates of the Dead Man's Chest | Disney | $1,066,179,725 | 2006 |
| | | | |
| The Dark Knight | Warner Bros. | $1,001,921,825 | 2008 |
| | | | |
| Harry Potter and the Philosopher's Stone | Warner Bros. | $974,733,550 | 2001 |
| | | | |
| Pirates of the At World's End | Disney | $960,996,492 | 2007 |
| | | | |
| Harry Potter and the Order of the | Warner Bros. | $938,212,738 | 2007 |
| | | | |
| The Lord of the Rings: The | New Line Cinema | $925,282,504 | 2002 |
| | | | |
| Star Wars Episode I: The Phantom Menace | 20th Century Fox | $924,317,558 | 1999 |
| | | | |
| Shrek 2 | DreamWorks SKG | $919,838,758 | 2004 |
| | | | |
| | Universal Studios | $914,691,118 | 1993 |
| | | | |
| Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 | 2005 |
| | | | |
| Spider-Man 3 | Sony Pictures / | $890,871,626 | 2007 |
| | | | |
| Harry Potter and the Chamber of Secrets | Warner Bros. | $878,643,482 | 2002 |
| | | | |
| The Lord of the Rings: The Fellowship of the Ring | New Line Cinema | $870,761,744 | 2001 |
| | | | |
| Finding Nemo | Disney / Pixar | $864,625,978 | 2003 |
| | | | |
| Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $848,754,768 | 2005 |
| | | | |
| Spider-Man | | $821,708,551 | 2002 |
| | | | |
| Independence Day | 20th Century Fox | $817,400,891 | 1996 |
| | | | |
| Shrek the Third | DreamWorks SKG | $798,958,162 | 2007 |
0 comments on "Most Successful Films in Hollywood in terms of revenue till date"
Subscribe in a Reader
Post a Comment