List of most expensive movies in Hollywood History.These lists contain the movies are already released to the general public,but not the ones which are in production or pre-production stages.
| Year | Budget | |
| Pirates of the | 2007 | $300,000,000 |
| | 2008 | $185,000,000 |
| Evan Almighty | 2007 | $175,000,000 |
| Spider-Man 3 | 2007 | $258,000,000 |
| Wild Wild West | 1999 | $175,000,000 |
| Poseidon | 2006 | $160,000,000 |
| Alexander | 2004 | $155,000,000 |
| Batman Begins | 2005 | $150,000,000 |
| Quantum of Solace | 2008 | $230,000,000 |
| Pirates of the | 2006 | $225,000,000 |
| Flushed Away | 2006 | $149,000,000 |
| The Mummy: Tomb of the Dragon Emperor | 2008 | $145,000,000 |
| Die Another Day | 2002 | $142,000,000 |
| Rush Hour 3 | 2007 | $140,000,000 |
| X-Men: The Last Stand | 2006 | $210,000,000 |
| King Kong | 2005 | $207,000,000 |
| Superman Returns | 2006 | $204,000,000 |
| The Chronicles of Narnia: Prince Caspian | 2008 | $200,000,000 |
0 comments on "Most expensive English movies in Hollywood ever"
Subscribe in a Reader
Post a Comment