Top 20 movies that failed to perform in box office in Hollywood.The movies were disasters on screen as well as setting box office records.Evan Almighty stand top on this list which spend a mammoth $200 million,but recovered only 50% of it.
Title | Year | Budget | % of budget | |
Evan Almighty | 2007 | $200,000,000 | $100,462,298 | 50.20% |
The Golden Compass | 2007 | $180,000,000 | $70,107,728 | 38.90% |
Poseidon | 2006 | $160,000,000 | $60,674,817 | 37.90% |
Alexander | 2004 | $155,000,000 | $34,297,191 | 22.10% |
Peter Pan | 2003 | $140,000,000 | $48,462,608 | 30.70% |
Treasure Planet | 2002 | $140,000,000 | $38,176,783 | 34.80% |
Stealth | 2005 | $138,000,000 | $31,704,416 | 23.00% |
Final Fantasy: The Spirits Within | 2001 | $137,000,000 | $32,131,830 | 23.30% |
2005 | $130,000,000 | $47,396,698 | 36.50% | |
2008 | $130,000,000 | $49,554,002 | 38.10% | |
The | 2005 | $122,200,000 | $35,799,026 | 29.20% |
Speed Racer | 2008 | $120,000,000 | $43,945,766 | 36.60% |
Windtalkers | 2001 | $115,000,000 | $40,911,830 | 35.60% |
Dante's Peak | 1997 | $115,000,000 | $67,163,857 | 58.40% |
Around the World in 80 Days | 2004 | $110,000,000 | $24,008,137 | 21.80% |
Speed 2: Cruise Control | 1997 | $110,000,000 | $48,608,066 | 43.70% |
Home On The Range | 2004 | $110,000,000 | $50,030,461 | 45.50% |
The | 2004 | $107,000,000 | $22,414,961 | 20.90% |
Ali | 2001 | $107,000,000 | $58,203,105 | 54.40% |
The Adventures of Pluto Nash | 2002 | $100,000,000 | $4,411,102 | 4.40% |
0 comments on "Biggest box office disasters and flops in Hollywood history"
Subscribe in a Reader
Post a Comment